| Frage | Zeichenanzahl | Antwort |
| Umbruch | 10 | REVOLUTION |
| umdirigieren | 8 | UMLEITEN |
| umdrehen | 6 | WENDEN |
| umdrehen, umkehren | 6 | WENDEN |
| Umdrehung | 8 | ROTATION |
| Umdrehung um eine Achse | 8 | ROTATION |
| Umfang | 10 | AUSDEHNUNG |
| Umfang | 9 | DIMENSION |
| Umfang | 7 | VOLUMEN |
| Umfang | 7 | STAERKE |
| Umfang | 7 | GROESSE |
| Umfang | 6 | FORMAT |
| Umfang | 5 | DICKE |
| Umfang | 5 | WEITE |
| Umfang | 7 | AUSMASS |
| Umfang des Kreises | 10 | PERIPHERIE |
| Umfang, Dimension | 10 | AUSDEHNUNG |
| umfangreich | 6 | RIESIG |
| umfangreich | 4 | DICK |
| umfassend | 15 | ENZYKLOPAEDISCH |
| umfassend | 12 | ERSCHOEPFEND |
| umfassend | 12 | VOLLSTAENDIG |
| umfassend | 10 | UNIVERSELL |
| umfassend | 9 | UNIVERSAL |
| umfassend | 9 | KOLLEKTIV |
| umfassend | 6 | GLOBAL |
| umfassend | 6 | GESAMT |
| umfassend | 7 | KOMPLEX |
| umfassend | 8 | KOMPLETT |
| umfassend | 9 | ALLGEMEIN |
| umfassende Darstellung | 13 | DOKUMENTATION |
| umfassende Darstellung | 11 | SCHILDERUNG |
| umfassende Darstellung | 10 | ABHANDLUNG |
| umfassende Darstellung | 9 | PROTOKOLL |
| umfassende Darstellung | 8 | BULLETIN |
| umfassende Darstellung | 7 | BERICHT |
| umfassende Darstellung | 7 | FEATURE |
| umfassende Darstellung | 7 | AUFSATZ |
| umfassende Darstellung | 7 | REFERAT |
| umfassende Darstellung | 7 | RAPPORT |
| umformen | 7 | AENDERN |
| umformen | 8 | STAUCHEN |
| umformen, abwandeln | 7 | AENDERN |
| Umformung | 14 | TRANSFORMATION |
| Umformung | 10 | KONVERSION |
| Umfrage | 4 | TEST |
| Umfrage | 11 | ERFORSCHUNG |
| Umfrage | 9 | RECHERCHE |
| Umfrage | 8 | ERHEBUNG |
| Umgang, Turnus | 5 | RUNDE |
| Seite 1234567...25...49...74 |